(Forgot?) |
Parent 1 | Parent 2 | Output 1 | Output 2 | Output 3 | Output 4 | tot % |
---|---|---|---|---|---|---|
Kiger Mustang | Nokota | 50% Nokota(25) | 50% Grade Saddle Horse(99) | 100 % | ||
Kiger Mustang | Turkoman | 50% Turkoman(83) | 40% Kiger Mustang(1) | 10% Grade Saddle Horse(99) | 100 % | |
Akhal Teke | Orlov Trotter | 20% Akhal Teke(2) | 50% Orlov Trotter(3) | 30% Grade Saddle Horse(99) | 100 % | |
Akhal Teke | Andalusian | 40% Akhal Teke(2) | 40% Andalusian(7) | 20% Grade Saddle Horse(99) | 100 % | |
Akhal Teke | American Saddlebred | 20% Akhal Teke(2) | 20% American Saddlebred(19) | 60% Grade Saddle Horse(99) | 100 % | |
Akhal Teke | American Mustang | 30% Akhal Teke(2) | 50% American Mustang(21) | 20% Grade Saddle Horse(99) | 100 % | |
Akhal Teke | Alter Real | 10% Akhal Teke(2) | 10% Alter Real(22) | 80% Grade Saddle Horse(99) | 100 % | |
Akhal Teke | Trakehner | 20% Akhal Teke(2) | 30% Turkoman(83) | 30% Trakehner(32) | 20% Grade Saddle Horse(99) | 100 % |
Akhal Teke | Kathiawari | 70% Kathiawari(52) | 30% Akhal Teke(2) | 100 % | ||
Akhal Teke | Turkoman | 50% Turkoman(83) | 40% Akhal Teke(2) | 10% Grade Saddle Horse(99) | 100 % | |
Akhal Teke | Nez Perce Horse | 100% Nez Perce Horse(111) | 100 % | |||
Orlov Trotter | Arabian | 100% Don(14) | 100 % | |||
Orlov Trotter | Percheron | 25% Grade Saddle Horse(99) | 25% Grade Draft Horse(98) | 50% Russian Heavy Draft(105) | 100 % | |
Orlov Trotter | Standardbred | 100% Orlov Trotter(3) | 100 % | |||
Belgian | Friesian | 50% Grade Draft Horse(98) | 50% Grade Saddle Horse(99) | 100 % | ||
Belgian | Ardennais | 100% Ardennais(69) | 100 % | |||
Belgian | Percheron | 50% Grade Draft Horse(98) | 50% Russian Heavy Draft(105) | 100 % | ||
Belgian | Spotted Draft Horse | 100% Spotted Draft Horse(102) | 100 % | |||
Belgian | Russian Heavy Draft | 100% Russian Heavy Draft(105) | 100 % | |||
Belgian | Sugarbush Draft Horse | 100% Sugarbush Draft Horse(133) | 100 % | |||
Chincoteague Pony | American Mustang | 70% Chincoteague Pony(5) | 20% American Mustang(21) | 5% Grade Pony(100) | 5% Grade Saddle Horse(99) | 100 % |
Chincoteague Pony | Arabian | 60% Chincoteague Pony(5) | 30% Grade Pony(100) | 10% Grade Saddle Horse(99) | 100 % | |
Chincoteague Pony | Spanish Barb | 90% Chincoteague Pony(5) | 5% Grade Pony(100) | 5% Grade Saddle Horse(99) | 100 % | |
Andalusian | Friesian | 80% Warlander(75) | 20% Frederiksborg(24) | 100 % | ||
Andalusian | Appaloosa | 50% Appaloosa(12) | 50% Grade Saddle Horse(99) | 100 % | ||
Andalusian | Frederiksborg | 100% Frederiksborg(24) | 100 % | |||
Andalusian | Arabian | 40% Lusitano(51) | 40% Lipizzan(13) | 20% Grade Saddle Horse(99) | 100 % | |
Andalusian | Spanish Barb | 50% Spanish Barb(49) | 40% Criollo(56) | 10% Peruvian Horse(95) | 100 % | |
Andalusian | Lusitano | 75% Alter Real(22) | 25% Peruvian Horse(95) | 100 % | ||
Andalusian | Criollo | 70% Paso Fino(37) | 30% Azteca(36) | 100 % | ||
Andalusian | Holsteiner | 50% Danish Warmblood(44) | 50% Gelderland(17) | 100 % | ||
Andalusian | Peruvian Horse | 100% Peruvian Horse(95) | 100 % | |||
Andalusian | Mangalarga Marchador | 50% Andalusian(7) | 50% Mangalarga Marchador(119) | 100 % | ||
Andalusian | Iberian Warmblood | 100% Iberian Warmblood(135) | 100 % | |||
Thoroughbred | Akhal Teke | 70% Thoroughbred(9) | 15% Turkoman(83) | 15% Akhal Teke(2) | 100 % | |
Thoroughbred | Andalusian | 100% Iberian Warmblood(135) | 100 % | |||
Thoroughbred | Arabian | 100% Anglo Arabian(127) | 100 % | |||
Thoroughbred | Morgan | 50% Standardbred(84) | 30% Morgan(42) | 20% Grade Saddle Horse(99) | 100 % | |
Thoroughbred | Spanish Barb | 70% Thoroughbred(9) | 5% Grade Saddle Horse(99) | 25% Argentine Polo Pony(97) | 100 % | |
Thoroughbred | Lusitano | 100% Iberian Warmblood(135) | 100 % | |||
Thoroughbred | Turkoman | 70% Thoroughbred(9) | 15% Turkoman(83) | 15% Akhal Teke(2) | 100 % | |
Thoroughbred | Standardbred | 90% Standardbred(84) | 10% Grade Saddle Horse(99) | 100 % | ||
Thoroughbred | Irish Sport Horse | 100% Irish Sport Horse(96) | 100 % | |||
Thoroughbred | Anglo Arabian | 100% Anglo Arabian(127) | 100 % | |||
Friesian | Shire | 30% Gypsy Vanner(58) | 70% Grade Draft Horse(98) | 100 % | ||
Friesian | Clydesdale | 30% Gypsy Vanner(58) | 70% Grade Draft Horse(98) | 100 % | ||
Friesian | Spanish Barb | 50% Oldenburg(64) | 50% Grade Saddle Horse(99) | 100 % | ||
Friesian | Mulassier | 100% Mulassier(87) | 100 % | |||
Friesian | Georgian Grande | 100% Georgian Grande(121) | 100 % | |||
Knabstrup | Frederiksborg | 50% Knabstrup(11) | 50% Frederiksborg(24) | 100 % | ||
Knabstrup | Trakehner | 90% Knabstrup(11) | 10% Grade Saddle Horse(99) | 100 % | ||
Appaloosa | Akhal Teke | 100% Nez Perce Horse(111) | 100 % | |||
Appaloosa | Thoroughbred | 100% Appaloosa(12) | 100 % | |||
Appaloosa | Knabstrup | 50% Knabstrup(11) | 50% Appaloosa(12) | 100 % | ||
Appaloosa | Arabian | 100% Appaloosa(12) | 100 % | |||
Appaloosa | Shetland Pony | 100% Pony of the Americas(80) | 100 % | |||
Appaloosa | Noriker | 80% Noriker(43) | 20% Grade Saddle Horse(99) | 100 % | ||
Appaloosa | Nez Perce Horse | 100% Nez Perce Horse(111) | 100 % | |||
Suffolk Punch | Belgian | 80% Grade Draft Horse(98) | 20% Jutland(91) | 100 % | ||
Suffolk Punch | Spotted Draft Horse | 100% Spotted Draft Horse(102) | 100 % | |||
Gelderland | Thoroughbred | 100% Dutch Warmblood(74) | 100 % | |||
Gelderland | Friesian | 75% Groningen(94) | 25% Grade Saddle Horse(99) | 100 % | ||
Gelderland | Trakehner | 100% Gelderland(17) | 100 % | |||
Gelderland | Selle Francais | 50% Gelderland(17) | 50% Selle Francais(34) | 100 % | ||
Gelderland | Holsteiner | 75% Gelderland(17) | 25% Holsteiner(59) | 100 % | ||
Gelderland | Oldenburg | 60% Gelderland(17) | 40% Oldenburg(64) | 100 % | ||
Gelderland | Hanoverian | 50% Gelderland(17) | 50% Hanoverian(79) | 100 % | ||
American Cream Draft | Belgian | 40% American Cream Draft(18) | 40% Belgian(4) | 20% Grade Draft Horse(98) | 100 % | |
American Cream Draft | Sugarbush Draft Horse | 100% Sugarbush Draft Horse(133) | 100 % | |||
American Saddlebred | Belgian | 100% Georgian Grande(121) | 100 % | |||
American Saddlebred | Friesian | 100% Georgian Grande(121) | 100 % | |||
American Saddlebred | Irish Draught | 100% Georgian Grande(121) | 100 % | |||
American Saddlebred | Shire | 100% Georgian Grande(121) | 100 % | |||
American Saddlebred | Arabian | 100% National Show Horse(65) | 100 % | |||
American Saddlebred | Clydesdale | 100% Georgian Grande(121) | 100 % | |||
American Saddlebred | Morgan | 80% Tennessee Walking Horse(71) | 20% Grade Saddle Horse(99) | 100 % | ||
American Saddlebred | Gypsy Vanner | 100% Georgian Grande(121) | 100 % | |||
American Saddlebred | Tennessee Walking Horse | 100% Tennessee Walking Horse(71) | 100 % | |||
American Saddlebred | Missouri Fox Trotter | 80% Tennessee Walking Horse(71) | 20% Grade Saddle Horse(99) | 100 % | ||
American Saddlebred | Percheron | 100% Georgian Grande(121) | 100 % | |||
American Saddlebred | Standardbred | 40% American Saddlebred(19) | 40% Standardbred(84) | 20% Grade Saddle Horse(99) | 100 % | |
American Saddlebred | Georgian Grande | 100% Georgian Grande(121) | 100 % | |||
Exmoor | Thoroughbred | 50% Kaimanawa(6) | 50% Grade Pony(100) | 100 % | ||
Exmoor | New Forest Pony | 25% Exmoor(20) | 25% New Forest Pony(53) | 50% Newfoundland Pony(55) | 100 % | |
Exmoor | Newfoundland Pony | 25% Exmoor(20) | 75% Newfoundland Pony(55) | 100 % | ||
Exmoor | Highland Pony | 25% Exmoor(20) | 25% Highland Pony(57) | 50% Newfoundland Pony(55) | 100 % | |
Exmoor | Fell Pony | 25% Exmoor(20) | 25% Fell Pony(62) | 50% Newfoundland Pony(55) | 100 % | |
Exmoor | Welsh Cob | 25% Exmoor(20) | 25% Welsh Cob(66) | 50% Newfoundland Pony(55) | 100 % | |
American Mustang | Kiger Mustang | 40% American Mustang(21) | 60% Kiger Mustang(1) | 100 % | ||
American Mustang | Appaloosa | 50% American Mustang(21) | 50% Appaloosa(12) | 100 % | ||
American Mustang | American Mustang | 100% American Mustang(21) | 100 % | |||
American Mustang | Nokota | 50% American Mustang(21) | 50% Nokota(25) | 100 % | ||
American Mustang | Sorraia | 80% Kiger Mustang(1) | 20% American Mustang(21) | 100 % | ||
American Mustang | Spanish Barb | 30% American Mustang(21) | 30% Kiger Mustang(1) | 40% Rocky Mountain Horse(68) | 100 % | |
American Mustang | Turkoman | 70% American Mustang(21) | 30% Moyle(30) | 100 % | ||
Alter Real | Andalusian | 30% Andalusian(7) | 30% Alter Real(22) | 30% Lusitano(51) | 10% Grade Saddle Horse(99) | 100 % |
Alter Real | Lipizzan | 50% Alter Real(22) | 50% Lipizzan(13) | 100 % | ||
Alter Real | Sorraia | 50% Alter Real(22) | 50% Sorraia(29) | 100 % | ||
Alter Real | American Quarter Horse | 50% Azteca(36) | 30% Grade Saddle Horse(99) | 20% American Quarter Horse(38) | 100 % | |
Alter Real | Spanish Barb | 60% Alter Real(22) | 40% Spanish Barb(49) | 100 % | ||
Alter Real | Lusitano | 50% Alter Real(22) | 50% Lusitano(51) | 100 % | ||
Alter Real | Mangalarga Marchador | 35% Alter Real(22) | 35% Mangalarga Marchador(119) | 30% Grade Saddle Horse(99) | 100 % | |
Furioso | Thoroughbred | 100% Furioso(23) | 100 % | |||
Irish Draught | Thoroughbred | 100% Irish Sport Horse(96) | 100 % | |||
Irish Draught | Connemara | 100% Irish Sport Horse(96) | 100 % | |||
Irish Draught | Irish Sport Horse | 100% Irish Sport Horse(96) | 100 % | |||
Sorraia | Kiger Mustang | 100% Kiger Mustang(1) | 100 % | |||
Sorraia | Andalusian | 40% Lusitano(51) | 25% Andalusian(7) | 25% Kiger Mustang(1) | 10% Peruvian Horse(95) | 100 % |
Sorraia | Florida Cracker | 100% Florida Cracker(27) | 100 % | |||
Sorraia | Lusitano | 40% Lusitano(51) | 30% Kiger Mustang(1) | 20% Andalusian(7) | 10% Peruvian Horse(95) | 100 % |
Sorraia | Criollo | 100% Criollo(56) | 100 % | |||
Sorraia | Peruvian Horse | 100% Peruvian Horse(95) | 100 % | |||
Moyle | Cleveland Bay | 100% Moyle(30) | 100 % | |||
Moyle | American Mustang | 40% Moyle(30) | 60% American Mustang(21) | 100 % | ||
Shire | Belgian | 80% Grade Draft Horse(98) | 20% Jutland(91) | 100 % | ||
Shire | Suffolk Punch | 80% Grade Draft Horse(98) | 20% Jutland(91) | 100 % | ||
Shire | Spotted Draft Horse | 100% Spotted Draft Horse(102) | 100 % | |||
Trakehner | Thoroughbred | 100% Trakehner(32) | 100 % | |||
Trakehner | Arabian | 100% Trakehner(32) | 100 % | |||
Trakehner | Shagya Arabian | 100% Trakehner(32) | 100 % | |||
Arabian | Don | 80% Don(14) | 20% Orlov Trotter(3) | 100 % | ||
Arabian | Morgan | 100% Morab(92) | 100 % | |||
Arabian | Shagya Arabian | 75% Shagya Arabian(45) | 25% Grade Saddle Horse(99) | 100 % | ||
Arabian | Spanish Barb | 50% Thoroughbred(9) | 50% Grade Saddle Horse(99) | 100 % | ||
Arabian | Lusitano | 50% Lusitano(51) | 40% Arabian(33) | 10% Grade Saddle Horse(99) | 100 % | |
Arabian | Java Pony | 100% Java Pony(88) | 100 % | |||
Arabian | Anglo Arabian | 100% Anglo Arabian(127) | 100 % | |||
Selle Francais | Thoroughbred | 100% Selle Francais(34) | 100 % | |||
Azteca | Spanish Barb | 50% Criollo(56) | 50% Spanish Barb(49) | 100 % | ||
Azteca | Criollo | 100% Azteca(36) | 100 % | |||
American Quarter Horse | Andalusian | 70% Azteca(36) | 20% Criollo(56) | 10% Grade Saddle Horse(99) | 100 % | |
American Quarter Horse | Thoroughbred | 100% Appendix Quarter Horse(114) | 100 % | |||
American Quarter Horse | Appaloosa | 100% Appaloosa(12) | 100 % | |||
American Quarter Horse | Azteca | 100% Azteca(36) | 100 % | |||
American Quarter Horse | Australian Stock Horse | 40% American Quarter Horse(38) | 40% Australian Stock Horse(40) | 20% Grade Saddle Horse(99) | 100 % | |
American Quarter Horse | Spanish Barb | 50% Spanish Barb(49) | 20% American Mustang(21) | 30% Kiger Mustang(1) | 100 % | |
Clydesdale | Spotted Draft Horse | 100% Spotted Draft Horse(102) | 100 % | |||
Clydesdale | Georgian Grande | 100% Georgian Grande(121) | 100 % | |||
Australian Stock Horse | Thoroughbred | 100% Australian Stock Horse(40) | 100 % | |||
Australian Stock Horse | Arabian | 100% Australian Stock Horse(40) | 100 % | |||
Australian Stock Horse | American Paint Horse | 100% Australian Stock Horse(40) | 100 % | |||
Shetland Pony | Chincoteague Pony | 75% Chincoteague Pony(5) | 25% Grade Pony(100) | 100 % | ||
Morgan | Tennessee Walking Horse | 100% Tennessee Walking Horse(71) | 100 % | |||
Danish Warmblood | Thoroughbred | 100% Danish Warmblood(44) | 100 % | |||
Danish Warmblood | Knabstrup | 50% Knabstrup(11) | 50% Danish Warmblood(44) | 100 % | ||
Danish Warmblood | Gelderland | 50% Danish Warmblood(44) | 50% Gelderland(17) | 100 % | ||
Danish Warmblood | Trakehner | 100% Danish Warmblood(44) | 100 % | |||
Danish Warmblood | Selle Francais | 50% Danish Warmblood(44) | 50% Selle Francais(34) | 100 % | ||
Danish Warmblood | Noriker | 50% Danish Warmblood(44) | 50% Knabstrup(11) | 100 % | ||
Danish Warmblood | Holsteiner | 75% Danish Warmblood(44) | 25% Holsteiner(59) | 100 % | ||
Danish Warmblood | Oldenburg | 50% Danish Warmblood(44) | 50% Oldenburg(64) | 100 % | ||
Danish Warmblood | Hanoverian | 50% Danish Warmblood(44) | 50% Hanoverian(79) | 100 % | ||
American Paint Horse | Thoroughbred | 90% American Paint Horse(46) | 10% Thoroughbred(9) | 100 % | ||
American Paint Horse | American Quarter Horse | 90% American Paint Horse(46) | 10% American Quarter Horse(38) | 100 % | ||
Spanish Barb | Akhal Teke | 50% Thoroughbred(9) | 50% Grade Saddle Horse(99) | 100 % | ||
Spanish Barb | Florida Cracker | 100% Florida Cracker(27) | 100 % | |||
Spanish Barb | Sorraia | 60% Spanish Barb(49) | 30% Grade Saddle Horse(99) | 10% Peruvian Horse(95) | 100 % | |
Spanish Barb | Java Pony | 100% Cape Boerperd(113) | 100 % | |||
Spanish Barb | Peruvian Horse | 100% Peruvian Horse(95) | 100 % | |||
Spanish Barb | Mangalarga Marchador | 30% Spanish Barb(49) | 25% Mangalarga Marchador(119) | 45% Grade Saddle Horse(99) | 100 % | |
Canadian Horse | Thoroughbred | 70% American Saddlebred(19) | 30% Grade Saddle Horse(99) | 100 % | ||
Canadian Horse | Friesian | 20% Canadian Horse(50) | 10% Morgan(42) | 70% Grade Saddle Horse(99) | 100 % | |
Canadian Horse | Morgan | 50% American Saddlebred(19) | 30% Morgan(42) | 20% Canadian Horse(50) | 100 % | |
Lusitano | Friesian | 80% Warlander(75) | 20% Grade Saddle Horse(99) | 100 % | ||
Lusitano | Florida Cracker | 100% Florida Cracker(27) | 100 % | |||
Lusitano | Spanish Barb | 90% Florida Cracker(27) | 10% Peruvian Horse(95) | 100 % | ||
Lusitano | Peruvian Horse | 100% Peruvian Horse(95) | 100 % | |||
Lusitano | Mangalarga Marchador | 50% Lusitano(51) | 50% Mangalarga Marchador(119) | 100 % | ||
Lusitano | Iberian Warmblood | 100% Iberian Warmblood(135) | 100 % | |||
New Forest Pony | Newfoundland Pony | 10% New Forest Pony(53) | 90% Newfoundland Pony(55) | 100 % | ||
New Forest Pony | Highland Pony | 25% New Forest Pony(53) | 25% Highland Pony(57) | 50% Newfoundland Pony(55) | 100 % | |
New Forest Pony | Welsh Cob | 25% New Forest Pony(53) | 25% Welsh Cob(66) | 50% Newfoundland Pony(55) | 100 % | |
French Trotter | Standardbred | 100% Selle Francais(34) | 100 % | |||
Criollo | Thoroughbred | 100% Argentine Polo Pony(97) | 100 % | |||
Criollo | Florida Cracker | 100% Florida Cracker(27) | 100 % | |||
Criollo | Spanish Barb | 100% Criollo(56) | 100 % | |||
Highland Pony | Newfoundland Pony | 10% Highland Pony(57) | 90% Newfoundland Pony(55) | 100 % | ||
Highland Pony | Welsh Cob | 25% Highland Pony(57) | 25% Welsh Cob(66) | 50% Newfoundland Pony(55) | 100 % | |
Gypsy Vanner | Friesian | 35% Gypsy Vanner(58) | 65% Grade Draft Horse(98) | 100 % | ||
Gypsy Vanner | Shire | 35% Gypsy Vanner(58) | 65% Grade Draft Horse(98) | 100 % | ||
Gypsy Vanner | Clydesdale | 35% Gypsy Vanner(58) | 65% Grade Draft Horse(98) | 100 % | ||
Holsteiner | Thoroughbred | 50% Holsteiner(59) | 50% Hanoverian(79) | 100 % | ||
Holsteiner | Knabstrup | 50% Holsteiner(59) | 50% Knabstrup(11) | 100 % | ||
Holsteiner | Trakehner | 90% Grade Saddle Horse(99) | 10% Holsteiner(59) | 100 % | ||
Holsteiner | Arabian | 100% Holsteiner(59) | 100 % | |||
Holsteiner | Selle Francais | 50% Holsteiner(59) | 50% Selle Francais(34) | 100 % | ||
Holsteiner | Shagya Arabian | 100% Holsteiner(59) | 100 % | |||
Finnhorse | Standardbred | 100% Finnhorse(60) | 100 % | |||
Australian Brumby | Australian Stock Horse | 50% Australian Brumby(61) | 30% Australian Stock Horse(40) | 20% Grade Saddle Horse(99) | 100 % | |
Fell Pony | New Forest Pony | 25% Fell Pony(62) | 25% New Forest Pony(53) | 50% Newfoundland Pony(55) | 100 % | |
Fell Pony | Newfoundland Pony | 10% Fell Pony(62) | 90% Newfoundland Pony(55) | 100 % | ||
Fell Pony | Highland Pony | 25% Fell Pony(62) | 25% Highland Pony(57) | 50% Newfoundland Pony(55) | 100 % | |
Fell Pony | Welsh Cob | 25% Fell Pony(62) | 25% Welsh Cob(66) | 50% Newfoundland Pony(55) | 100 % | |
Connemara | Thoroughbred | 100% Irish Sport Horse(96) | 100 % | |||
Connemara | Exmoor | 25% Connemara(63) | 25% Exmoor(20) | 50% Newfoundland Pony(55) | 100 % | |
Connemara | New Forest Pony | 25% Connemara(63) | 25% New Forest Pony(53) | 50% Newfoundland Pony(55) | 100 % | |
Connemara | Newfoundland Pony | 10% Connemara(63) | 90% Newfoundland Pony(55) | 100 % | ||
Connemara | Highland Pony | 25% Connemara(63) | 25% Highland Pony(57) | 50% Newfoundland Pony(55) | 100 % | |
Connemara | Fell Pony | 25% Connemara(63) | 25% Fell Pony(62) | 50% Newfoundland Pony(55) | 100 % | |
Connemara | Welsh Cob | 25% Connemara(63) | 25% Welsh Cob(66) | 50% Newfoundland Pony(55) | 100 % | |
Connemara | Dartmoor Pony | 25% Connemara(63) | 25% Dartmoor Pony(78) | 50% Newfoundland Pony(55) | 100 % | |
Connemara | Irish Sport Horse | 100% Irish Sport Horse(96) | 100 % | |||
Oldenburg | Thoroughbred | 95% Trakehner(32) | 5% Westphalian(103) | 100 % | ||
Oldenburg | Trakehner | 95% Oldenburg(64) | 5% Westphalian(103) | 100 % | ||
Oldenburg | Selle Francais | 50% Oldenburg(64) | 50% Selle Francais(34) | 100 % | ||
National Show Horse | American Saddlebred | 100% National Show Horse(65) | 100 % | |||
National Show Horse | Arabian | 100% National Show Horse(65) | 100 % | |||
Welsh Cob | Newfoundland Pony | 10% Welsh Cob(66) | 90% Newfoundland Pony(55) | 100 % | ||
Ardennais | Orlov Trotter | 100% Russian Heavy Draft(105) | 100 % | |||
Ardennais | Percheron | 100% Russian Heavy Draft(105) | 100 % | |||
Ardennais | Russian Heavy Draft | 100% Russian Heavy Draft(105) | 100 % | |||
Tennessee Walking Horse | Racking Horse | 100% Racking Horse(48) | 100 % | |||
Caspian | Arabian | 50% Caspian(73) | 50% Arabian(33) | 100 % | ||
Dutch Warmblood | Thoroughbred | 100% Dutch Warmblood(74) | 100 % | |||
Dutch Warmblood | Gelderland | 60% Dutch Warmblood(74) | 40% Gelderland(17) | 100 % | ||
Dutch Warmblood | Trakehner | 100% Dutch Warmblood(74) | 100 % | |||
Dutch Warmblood | Selle Francais | 50% Dutch Warmblood(74) | 50% Selle Francais(34) | 100 % | ||
Dutch Warmblood | Danish Warmblood | 50% Dutch Warmblood(74) | 50% Danish Warmblood(44) | 100 % | ||
Dutch Warmblood | Holsteiner | 75% Dutch Warmblood(74) | 25% Holsteiner(59) | 100 % | ||
Dutch Warmblood | Oldenburg | 50% Dutch Warmblood(74) | 50% Oldenburg(64) | 100 % | ||
Dutch Warmblood | Hanoverian | 50% Dutch Warmblood(74) | 50% Hanoverian(79) | 100 % | ||
Warlander | Andalusian | 100% Warlander(75) | 100 % | |||
Warlander | Friesian | 100% Warlander(75) | 100 % | |||
Warlander | Lusitano | 100% Warlander(75) | 100 % | |||
Missouri Fox Trotter | Thoroughbred | 50% American Saddlebred(19) | 50% Missouri Fox Trotter(76) | 100 % | ||
Missouri Fox Trotter | Canadian Horse | 50% Tennessee Walking Horse(71) | 50% Missouri Fox Trotter(76) | 100 % | ||
Calabrese | Thoroughbred | 100% Calabrese(77) | 100 % | |||
Calabrese | Holsteiner | 50% Hanoverian(79) | 30% Calabrese(77) | 20% Holsteiner(59) | 100 % | |
Dartmoor Pony | Exmoor | 35% Dartmoor Pony(78) | 15% Exmoor(20) | 50% Newfoundland Pony(55) | 100 % | |
Dartmoor Pony | New Forest Pony | 25% Dartmoor Pony(78) | 25% New Forest Pony(53) | 50% Newfoundland Pony(55) | 100 % | |
Dartmoor Pony | Newfoundland Pony | 25% Dartmoor Pony(78) | 75% Newfoundland Pony(55) | 100 % | ||
Dartmoor Pony | Highland Pony | 25% Dartmoor Pony(78) | 25% Highland Pony(57) | 50% Newfoundland Pony(55) | 100 % | |
Dartmoor Pony | Fell Pony | 25% Dartmoor Pony(78) | 25% Fell Pony(62) | 50% Newfoundland Pony(55) | 100 % | |
Dartmoor Pony | Welsh Cob | 35% Dartmoor Pony(78) | 15% Welsh Cob(66) | 50% Newfoundland Pony(55) | 100 % | |
Hanoverian | Thoroughbred | 50% Hanoverian(79) | 50% Westphalian(103) | 100 % | ||
Hanoverian | Trakehner | 70% Hanoverian(79) | 30% Westphalian(103) | 100 % | ||
Hanoverian | Selle Francais | 50% Hanoverian(79) | 50% Selle Francais(34) | 100 % | ||
Hanoverian | Holsteiner | 75% Hanoverian(79) | 25% Holsteiner(59) | 100 % | ||
Hanoverian | Oldenburg | 70% Hanoverian(79) | 20% Oldenburg(64) | 10% Westphalian(103) | 100 % | |
Pony of the Americas | Appaloosa | 100% Pony of the Americas(80) | 100 % | |||
Pony of the Americas | Shetland Pony | 100% Pony of the Americas(80) | 100 % | |||
Hackney | Thoroughbred | 60% Standardbred(84) | 30% Hackney(81) | 10% Grade Saddle Horse(99) | 100 % | |
Hackney | Morgan | 80% Standardbred(84) | 20% Grade Saddle Horse(99) | 100 % | ||
Hackney | Standardbred | 90% Standardbred(84) | 10% Grade Saddle Horse(99) | 100 % | ||
Percheron | Spotted Draft Horse | 100% Spotted Draft Horse(102) | 100 % | |||
Percheron | Georgian Grande | 100% Georgian Grande(121) | 100 % | |||
Percheron | Sugarbush Draft Horse | 100% Sugarbush Draft Horse(133) | 100 % | |||
Turkoman | Spanish Barb | 30% Thoroughbred(9) | 70% Grade Saddle Horse(99) | 100 % | ||
Turkoman | Caspian | 50% Thessalian(93) | 35% Grade Saddle Horse(99) | 15% Arabian(33) | 100 % | |
Standardbred | Morgan | 50% Standardbred(84) | 40% Tennessee Walking Horse(71) | 10% Grade Saddle Horse(99) | 100 % | |
Standardbred | Tennessee Walking Horse | 100% Tennessee Walking Horse(71) | 100 % | |||
Dales Pony | Friesian | 100% Dole(67) | 100 % | |||
Dales Pony | Highland Pony | 80% Highland Pony(57) | 20% Grade Pony(100) | 100 % | ||
Dales Pony | Fell Pony | 50% Dales Pony(85) | 50% Fell Pony(62) | 100 % | ||
Dales Pony | Connemara | 50% Newfoundland Pony(55) | 50% Grade Saddle Horse(99) | 100 % | ||
Dales Pony | Hackney | 50% Hackney(81) | 50% Highland Pony(57) | 100 % | ||
Kinsky | Thoroughbred | 100% Kinsky(89) | 100 % | |||
Kinsky | Trakehner | 100% Kinsky(89) | 100 % | |||
Morab | Arabian | 100% Morab(92) | 100 % | |||
Morab | Morgan | 100% Morab(92) | 100 % | |||
Thessalian | Lipizzan | 100% Thessalian(93) | 100 % | |||
Thessalian | Arabian | 100% Thessalian(93) | 100 % | |||
Groningen | Thoroughbred | 100% Dutch Warmblood(74) | 100 % | |||
Groningen | Friesian | 50% Groningen(94) | 50% Friesian(10) | 100 % | ||
Groningen | Gelderland | 100% Dutch Warmblood(74) | 100 % | |||
Groningen | Holsteiner | 50% Groningen(94) | 50% Holsteiner(59) | 100 % | ||
Groningen | Oldenburg | 35% Groningen(94) | 30% Oldenburg(64) | 35% Dutch Warmblood(74) | 100 % | |
Argentine Polo Pony | Andalusian | 100% Argentine Polo Pony(97) | 100 % | |||
Argentine Polo Pony | Thoroughbred | 100% Argentine Polo Pony(97) | 100 % | |||
Argentine Polo Pony | Spanish Barb | 100% Argentine Polo Pony(97) | 100 % | |||
Argentine Polo Pony | Criollo | 100% Argentine Polo Pony(97) | 100 % | |||
Westphalian | Thoroughbred | 100% Westphalian(103) | 100 % | |||
Westphalian | Gelderland | 50% Gelderland(17) | 50% Westphalian(103) | 100 % | ||
Westphalian | Trakehner | 100% Westphalian(103) | 100 % | |||
Westphalian | Selle Francais | 50% Selle Francais(34) | 50% Westphalian(103) | 100 % | ||
Westphalian | Danish Warmblood | 50% Danish Warmblood(44) | 50% Westphalian(103) | 100 % | ||
Westphalian | Holsteiner | 50% Holsteiner(59) | 50% Westphalian(103) | 100 % | ||
Westphalian | Oldenburg | 90% Oldenburg(64) | 10% Westphalian(103) | 100 % | ||
Westphalian | Dutch Warmblood | 50% Westphalian(103) | 50% Dutch Warmblood(74) | 100 % | ||
Westphalian | Hanoverian | 50% Westphalian(103) | 50% Hanoverian(79) | 100 % | ||
Westphalian | Groningen | 50% Groningen(94) | 50% Westphalian(103) | 100 % | ||
Welsh Mountain Pony | Arabian | 30% Welsh Mountain Pony(104) | 35% Grade Saddle Horse(99) | 35% Grade Pony(100) | 100 % | |
Welsh Mountain Pony | Australian Stock Horse | 50% Australian Stock Horse(40) | 50% Grade Pony(100) | 100 % | ||
Welsh Mountain Pony | Newfoundland Pony | 100% Newfoundland Pony(55) | 100 % | |||
Welsh Mountain Pony | Welsh Cob | 75% Welsh Cob(66) | 25% Welsh Mountain Pony(104) | 100 % | ||
Welsh Mountain Pony | Pony of the Americas | 100% Pony of the Americas(80) | 100 % | |||
Russian Heavy Draft | Orlov Trotter | 100% Russian Heavy Draft(105) | 100 % | |||
